<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EightShapes, LLC</title>
	<atom:link href="http://www.eightshapes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightshapes.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2013 02:36:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Where&#8217;s My New Prototype?: 8 Tips for Mitigating HTML Prototyping Startup Costs</title>
		<link>http://www.eightshapes.com/blog/2012/08/16/wheres-my-new-prototype-8-tips-for-mitigating-html-prototyping-startup-costs/</link>
		<comments>http://www.eightshapes.com/blog/2012/08/16/wheres-my-new-prototype-8-tips-for-mitigating-html-prototyping-startup-costs/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:42:20 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2323</guid>
		<description><![CDATA[Compared to wireframes, HTML prototypes – especially for first-timers – can take more time to generate an initial set of ideas. However, if you reset expectations and consider impacts to your initial productivity, you'll be better setup for the longer-term advantages of prototyping. ]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/08/16/wheres-my-new-prototype-8-tips-for-mitigating-html-prototyping-startup-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Sketches: How We Sold a Huge Project Shift with 5 Index Cards</title>
		<link>http://www.eightshapes.com/blog/2012/07/18/the-power-of-sketches-how-we-sold-a-huge-project-shift-with-5-index-cards/</link>
		<comments>http://www.eightshapes.com/blog/2012/07/18/the-power-of-sketches-how-we-sold-a-huge-project-shift-with-5-index-cards/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:49:45 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2301</guid>
		<description><![CDATA[Last year, EightShapes was engaged by The Heritage Foundation to create a publicly accessible online version of their published book, The Guide to the Constitution. ￼A few weeks into the process, we’d brainstormed a bit and iterated a few times on a HTML prototype. ￼The emerging design took a “classical” approach: home page with spotlights targeting [...]]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/07/18/the-power-of-sketches-how-we-sold-a-huge-project-shift-with-5-index-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Organizing Sketched Artifacts</title>
		<link>http://www.eightshapes.com/blog/2012/07/13/six-tips-for-organizing-sketched-artifacts/</link>
		<comments>http://www.eightshapes.com/blog/2012/07/13/six-tips-for-organizing-sketched-artifacts/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:18:28 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2280</guid>
		<description><![CDATA[The more EightShapes sketches, the more we desire to retrieve and share those ideas later--to revisit abandoned, complex, or unrealistic notions of a better experience, to remind ourselves of passing ideas. Read on for six tips for organizing your sketched artwork.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/07/13/six-tips-for-organizing-sketched-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Start Sketchnoting</title>
		<link>http://www.eightshapes.com/blog/2012/03/19/3-reasons-to-start-sketchnoting/</link>
		<comments>http://www.eightshapes.com/blog/2012/03/19/3-reasons-to-start-sketchnoting/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:35:31 +0000</pubDate>
		<dc:creator>Veronica Erb</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2203</guid>
		<description><![CDATA[Sketchnoting can make designers better listeners and better explainers. It can help designers become more confident in their ability to express themselves visually.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/03/19/3-reasons-to-start-sketchnoting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sneak Preview of Design Leadership Workshop at the IA Summit</title>
		<link>http://www.eightshapes.com/blog/2012/03/01/sneak-preview-of-design-leadership-workshop-at-the-ia-summit/</link>
		<comments>http://www.eightshapes.com/blog/2012/03/01/sneak-preview-of-design-leadership-workshop-at-the-ia-summit/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:59:59 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training & Workshops]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2188</guid>
		<description><![CDATA[Join Dan at the IA Summit for a workshop on Design Leadership. He'll facilitate a conversation about how to manage conflict in creative environments and show you EightShapes' innovative new game for encouraging your team to talk about difficult situations.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/03/01/sneak-preview-of-design-leadership-workshop-at-the-ia-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Project Management Resolutions for 2012</title>
		<link>http://www.eightshapes.com/blog/2012/01/17/8-project-management-resolutions/</link>
		<comments>http://www.eightshapes.com/blog/2012/01/17/8-project-management-resolutions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:07:20 +0000</pubDate>
		<dc:creator>PJ Camp Malik</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2156</guid>
		<description><![CDATA[It's never too late for a refresher on project management fundamentals. To get our projects done right, we over-communicate, establish a clear schedule, and prepare to adapt to new circumstances.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/01/17/8-project-management-resolutions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting Better Feedback: Questions, Preparation, and Attitude</title>
		<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/</link>
		<comments>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:04 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2137</guid>
		<description><![CDATA[Get great at getting feedback. Ask the right questions, introduce your design to invite conversation, and have the right attitude.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting Goals for 2012: What Designers Should Ask For</title>
		<link>http://www.eightshapes.com/blog/2011/12/19/setting-goals/</link>
		<comments>http://www.eightshapes.com/blog/2011/12/19/setting-goals/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:27:58 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2120</guid>
		<description><![CDATA[Professional development goal-setting is challenging for designers who sometimes feel like they have no control over their destiny. Ask your manager for the right things, and you may yet achieve your goals.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2011/12/19/setting-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turning It Off: Eight Tips for Leaving Work at Work</title>
		<link>http://www.eightshapes.com/blog/2011/11/22/turning-it-off/</link>
		<comments>http://www.eightshapes.com/blog/2011/11/22/turning-it-off/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:46:10 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2090</guid>
		<description><![CDATA[Telecommuting demands strong boundaries between work-life and personal-life. These eight tips–like scheduling end-of-day meetings–help the modern workforce preserve those boundaries.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2011/11/22/turning-it-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Efficient Sketching Studios With Remote Participants</title>
		<link>http://www.eightshapes.com/blog/2011/10/13/efficient-sketching-studios-with-remote-participants/</link>
		<comments>http://www.eightshapes.com/blog/2011/10/13/efficient-sketching-studios-with-remote-participants/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:33:14 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training & Workshops]]></category>

		<guid isPermaLink="false">http://www.eightshapes.com/?p=2053</guid>
		<description><![CDATA[How EightShapes uses an IPEVO camera to facilitate and record sketched ideas in design studios in a way that also enables participation from remote participation.]]></description>
		<wfw:commentRss>http://www.eightshapes.com/blog/2011/10/13/efficient-sketching-studios-with-remote-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.314 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 07:09:14 -->
