<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Better Feedback: Questions, Preparation, and Attitude</title>
	<atom:link href="http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Oct 2012 20:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Menarik &#124; IA Summit 2012 tweets and tweeters</title>
		<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/comment-page-1/#comment-1082</link>
		<dc:creator>Menarik &#124; IA Summit 2012 tweets and tweeters</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=2137#comment-1082</guid>
		<description><![CDATA[[...] http://jonontech.com/2009/12/16/visions-of-jon-wcm-is-for-losers/ http://blog.mkeux.com/ias12/ http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/ http://globalmoxie.com/blog/josh-clark-talks.shtml [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jonontech.com/2009/12/16/visions-of-jon-wcm-is-for-losers/" rel="nofollow">http://jonontech.com/2009/12/16/visions-of-jon-wcm-is-for-losers/</a> <a href="http://blog.mkeux.com/ias12/" rel="nofollow">http://blog.mkeux.com/ias12/</a> <a href="http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/" rel="nofollow">http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/</a> <a href="http://globalmoxie.com/blog/josh-clark-talks.shtml" rel="nofollow">http://globalmoxie.com/blog/josh-clark-talks.shtml</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJDF</title>
		<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/comment-page-1/#comment-1080</link>
		<dc:creator>AJDF</dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=2137#comment-1080</guid>
		<description><![CDATA[I like what you are saying about setting the right tone and contextualising your design decisions and not just going for the &#039;here it is&#039; approach.

However, I am undecided as to whether &#039;pushing&#039; for critique is useful. Your techniques here are inviting people to find something wrong. What if they feel they have to say something in order to look useful in the meeting? I think that this happens a lot. 

My question is, how do you perform this approach without actually seeming unconfident in your design? 

I imagine you would get lot&#039;s of un-useful feedback like &#039;can you make the logo a bit bigger and more to the left...&#039; and &#039;I&#039;m not sure about the orange colour you&#039;ve used on the buttons&#039;...

And then you either have to defend all your decisions and make people feel like their feedback is not going to change the design, or you take their feedback, change your design accordingly and it becomes &#039; design by committee &#039;.

I don&#039;t know what the answer is... especially where time is limited.]]></description>
		<content:encoded><![CDATA[<p>I like what you are saying about setting the right tone and contextualising your design decisions and not just going for the &#8216;here it is&#8217; approach.</p>
<p>However, I am undecided as to whether &#8216;pushing&#8217; for critique is useful. Your techniques here are inviting people to find something wrong. What if they feel they have to say something in order to look useful in the meeting? I think that this happens a lot. </p>
<p>My question is, how do you perform this approach without actually seeming unconfident in your design? </p>
<p>I imagine you would get lot&#8217;s of un-useful feedback like &#8216;can you make the logo a bit bigger and more to the left&#8230;&#8217; and &#8216;I&#8217;m not sure about the orange colour you&#8217;ve used on the buttons&#8217;&#8230;</p>
<p>And then you either have to defend all your decisions and make people feel like their feedback is not going to change the design, or you take their feedback, change your design accordingly and it becomes &#8216; design by committee &#8216;.</p>
<p>I don&#8217;t know what the answer is&#8230; especially where time is limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/comment-page-1/#comment-1024</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=2137#comment-1024</guid>
		<description><![CDATA[Thanks for sharing and great timing: We are kicking off a massive project to collaborate in the educational space with a client.  As the one of the lead facilitators, I can see there is much information to draw out of both users and stake holders alike.  This framework is helpful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing and great timing: We are kicking off a massive project to collaborate in the educational space with a client.  As the one of the lead facilitators, I can see there is much information to draw out of both users and stake holders alike.  This framework is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.eightshapes.com/blog/2012/01/09/getting-better-feedback/comment-page-1/#comment-1006</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=2137#comment-1006</guid>
		<description><![CDATA[Very nice post - makes me want to make this my personal goal for 2012 as well :) The four principles you list are great for creating a frame to generate questions that are applicable for different designs, much better than a list of questions to get answers to each time.  Thanks for the insight.]]></description>
		<content:encoded><![CDATA[<p>Very nice post &#8211; makes me want to make this my personal goal for 2012 as well <img src='http://www.eightshapes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The four principles you list are great for creating a frame to generate questions that are applicable for different designs, much better than a list of questions to get answers to each time.  Thanks for the insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.312 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 00:07:05 -->
