<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing Sketches Remotely</title>
	<atom:link href="http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Oct 2012 20:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jamie Neely</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-945</link>
		<dc:creator>Jamie Neely</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-945</guid>
		<description><![CDATA[Thanks for this, guys. I&#039;ve been thinking about a replacement for Facetime sketching. I&#039;ve just bought an IPEVO!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this, guys. I&#8217;ve been thinking about a replacement for Facetime sketching. I&#8217;ve just bought an IPEVO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F Croston III</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-942</link>
		<dc:creator>John F Croston III</dc:creator>
		<pubDate>Fri, 23 Sep 2011 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-942</guid>
		<description><![CDATA[Thanks, greatly Nathan for adding the part about doing iPhone and the like demos and what brightness levels you found worked. Looks like I will be buying IPEVO camera over the weekend to help with Apple, Android, etc. device demos.]]></description>
		<content:encoded><![CDATA[<p>Thanks, greatly Nathan for adding the part about doing iPhone and the like demos and what brightness levels you found worked. Looks like I will be buying IPEVO camera over the weekend to help with Apple, Android, etc. device demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Curtis</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-941</link>
		<dc:creator>Nathan Curtis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-941</guid>
		<description><![CDATA[Michael,

That&#039;s a great use of the Syncpad app on the iPad...for collaborators both sketching and both with the same device, app, and sync setup.

We&#039;re finding more and more that such an app is tedious, doesn&#039;t feel as real, and doesn&#039;t help us at all when sharing ideas with others – namely clients – with whom we share screens frequently on WebEx.

Instead - forget the intermediary application that transform your sketch into a file, and instead get real and just show your real hand drawing something. Interestingly, the gestures of a hand in sketching – using a sharpie to point at a design element, using your fingers to group or relate parts, etc – is very rewarding, particularly when sketching gestural experiences.

Thanks,

Nathan]]></description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>That&#8217;s a great use of the Syncpad app on the iPad&#8230;for collaborators both sketching and both with the same device, app, and sync setup.</p>
<p>We&#8217;re finding more and more that such an app is tedious, doesn&#8217;t feel as real, and doesn&#8217;t help us at all when sharing ideas with others – namely clients – with whom we share screens frequently on WebEx.</p>
<p>Instead &#8211; forget the intermediary application that transform your sketch into a file, and instead get real and just show your real hand drawing something. Interestingly, the gestures of a hand in sketching – using a sharpie to point at a design element, using your fingers to group or relate parts, etc – is very rewarding, particularly when sketching gestural experiences.</p>
<p>Thanks,</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F Croston III</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-940</link>
		<dc:creator>John F Croston III</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-940</guid>
		<description><![CDATA[I&#039;m going to be doing a demo of a web application on the iPhone in a few weeks and thought this would make it easier to display on the projection screen to show how it looks on the iPhone, iPad, etc. and and then be able to switch back to my laptop.

So I was wondering if you have tried to demo websites or web applications on either the iPhone, iPad, etc. to see if there was any glare?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m going to be doing a demo of a web application on the iPhone in a few weeks and thought this would make it easier to display on the projection screen to show how it looks on the iPhone, iPad, etc. and and then be able to switch back to my laptop.</p>
<p>So I was wondering if you have tried to demo websites or web applications on either the iPhone, iPad, etc. to see if there was any glare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Osborne</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-939</link>
		<dc:creator>Tom Osborne</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-939</guid>
		<description><![CDATA[Really cool to see your approach to something we&#039;ve been trying to solve for some time now. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Really cool to see your approach to something we&#8217;ve been trying to solve for some time now. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trythall</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-927</link>
		<dc:creator>Michael Trythall</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-927</guid>
		<description><![CDATA[This inspired me to share our approach:

http://lincolnloop.com/blog/2011/sep/12/sharing-sketches-remote-environment/

I love that you guys kept the feel of paper though. Your approach just feels more... fun. With all of the new gadgets out there, I feel like we are cheapening the craft a bit, too.

Anyway, keep up the good work guys! I love the blog!]]></description>
		<content:encoded><![CDATA[<p>This inspired me to share our approach:</p>
<p><a href="http://lincolnloop.com/blog/2011/sep/12/sharing-sketches-remote-environment/" rel="nofollow">http://lincolnloop.com/blog/2011/sep/12/sharing-sketches-remote-environment/</a></p>
<p>I love that you guys kept the feel of paper though. Your approach just feels more&#8230; fun. With all of the new gadgets out there, I feel like we are cheapening the craft a bit, too.</p>
<p>Anyway, keep up the good work guys! I love the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Stengel</title>
		<link>http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/comment-page-1/#comment-905</link>
		<dc:creator>Wendy Stengel</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightshapes.com/?p=1987#comment-905</guid>
		<description><![CDATA[This is fabulous. We don&#039;t work remotely (alas) but we do lots of client calls that way, and I miss being able to sketch while talking through things -- this could help immensely.]]></description>
		<content:encoded><![CDATA[<p>This is fabulous. We don&#8217;t work remotely (alas) but we do lots of client calls that way, and I miss being able to sketch while talking through things &#8212; this could help immensely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.262 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 00:12:32 -->
